essaynest EssayNest

Write an IF statement in column H that says “Yes” if the number of calories is greater than 150…

Get your original paper written from scratch starting at just $10 per page with a plagiarism report and free revisions included!

4.8

rating

SiteJabber

4.9

rating

ResellerRatings

4.9

rating

Reviews.io

Hire A Writer

Write an IF statement in column H that says “Yes” if the number of calories is greater than 150 and “No” if the number of calories is less than 150.

Type Drink Calories Fat (g) Carb. (g) Fiber (g) Protein (g) Calories greater than 150?
Brewed Coffee Bold Pick of the Day 5 0 0 0 1
Brewed Coffee Clover® Brewed Coffee 5 0 0 0 1
Brewed Coffee Decaf Pike Place® Roast 5 0 0 0 1
Brewed Coffee Iced Coffee 5 0 0 0 0
Brewed Coffee Pike Place® Roast 5 0 0 0 1
Chocolate Beverages Hot Chocolate 290 9 47 2 14
Chocolate Beverages Peppermint Hot Chocolate 360 9 65 2 13
Chocolate Beverages White Hot Chocolate 410 12 61 0 15
Espresso Beverages Caffè Latte 190 7 18 0 12
Espresso Beverages Caffè Mocha 260 8 42 2 13
Espresso Beverages Cappuccino 120 4 12 0 8
Espresso Beverages Caramel Flan Latte 250 6 37 0 11
Espresso Beverages Caramel Macchiato 240 7 34 0 10
Espresso Beverages Cinnamon Dolce Latte 260 6 40 0 11
Espresso Beverages Flavored Latte 250 6 37 0 12
Espresso Beverages Hazelnut Macchiato 240 6 35 0 11
Espresso Beverages Iced Caffè Latte 130 4.5 13 0 8
Espresso Beverages Iced Caffè Mocha 200 6 36 2 9
Espresso Beverages Iced Caramel Macchiato 230 6 34 0 10
Espresso Beverages Iced Cinnamon Dolce Latte 200 4 34 0 7
Espresso Beverages Iced Flavored Latte 190 4 30 0 7
Espresso Beverages Iced Hazelnut Macchiato 230 5 34 0 10
Espresso Beverages Iced Skinny Flavored Latte 110 4 12 0 7
Espresso Beverages Iced Vanilla Latte 190 4 30 0 7
Espresso Beverages Iced Vanilla Spice Latte 190 4 31 0 7
Espresso Beverages Iced White Chocolate Mocha 340 9 55 0 11
Espresso Beverages Pumpkin Spice Latte 310 6 49 0 14
Espresso Beverages Salted Caramel Mocha 330 8 61 2 12
Espresso Beverages Skinny Cinnamon Dolce Latte 180 6 18 0 12
Espresso Beverages Skinny Flavored Latte 180 6 18 0 12
Espresso Beverages Vanilla Latte 250 6 37 0 12
Espresso Beverages White Chocolate Mocha 400 11 61 0 15
Frappuccino® Blended Beverages Cinnamon Dolce Frappuccino® Blended Beverage 350 4.5 64 0 15
Frappuccino® Blended Beverages Double Chocolaty Chip Frappuccino® Blended Crème 500 9 98 3 14
Kids Drinks & Others Flavored Steamed Milk 200 6 28 0 10
Kids Drinks & Others Milk 200 8 19 0 13
Smoothies Chocolate Smoothie 300 5 53 7 20
Smoothies Orange Mango Smoothie 270 1.5 53 6 16
Smoothies Strawberry Smoothie 300 2 60 7 16
Teas Awake”! Brewed Tea 0 0 0 0 0
Teas Black Shaken Iced Tea 0 0 0 0 0
Teas Black Shaken Iced Tea Lemonade 45 0 12 0 0
Teas Calm”! Brewed Tea 0 0 0 0 0
Teas China Green Tips Brewed Tea 0 0 0 0 0
Teas Earl Grey Brewed Tea 0 0 0 0 0
Teas Passion”! Brewed Tea 0 0 0 0 0
Teas Refresh”! Brewed Tea 0 0 0 0 0
Teas Shaken Iced Green Tea 0 0 0 0 0
Teas Shaken Iced Green Tea Lemonade 45 0 12 0 0
Teas Shaken Iced Passion Tea 0 0 0 0 0
Teas Shaken Iced Passion Tea Lemonade 45 0 12 0 0
Teas Shaken Sweet Tea 100 0 26 0 0
Teas Shaken Sweet Tea Lemonade 150 0 38 0 0
Teas Zen”! Brewed Tea 0 0 0 0 0
Teas Full Leaf Chai Tea 0 0 0 0 0

Get your paper done by an expert.